| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Mie 18 | Jue 19 | ||||||||||||||||
| HORA | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 |
| General | muy nuboso | nubes | muy nuboso | nubes | nubes | lluvia ligera | lluvia ligera | lluvia ligera | cielo claro | nubes | muy nuboso | nubes dispersas | lluvia ligera | lluvia ligera | cielo claro | cielo claro | nubes dispersas | lluvia ligera |
| Temp. ÂșC | 19 | 21 | 18 | 20 | 21 | 18 | 16 | 17 | 20 | 21 | 21 | 19 | 16 | 15 | 13 | 14 | 18 | 17 |
| S. Termica | 19 | 21 | 18 | 20 | 21 | 18 | 16 | 17 | 20 | 21 | 20 | 19 | 16 | 14 | 12 | 13 | 17 | 16 |
| Humedad % | 79 | 68 | 93 | 55 | 56 | 85 | 84 | 90 | 71 | 68 | 57 | 55 | 89 | 74 | 76 | 69 | 48 | 54 |
| Lluvia mm | - | - | - | - | - | 1.2 | 2.8 | 2.3 | - | - | - | - | 1.2 | 2.7 | - | - | - | 0.2 |
| % Nubosidad | 83 | 90 | 79 | 97 | 100 | 99 | 81 | 42 | 1 | 94 | 53 | 38 | 91 | 3 | 4 | 9 | 36 | 27 |
| Viento Km/h | 8 | 17 | 7 | 23 | 33 | 25 | 11 | 13 | 7 | 9 | 17 | 21 | 27 | 25 | 9 | 13 | 17 | 16 |
You are visitor number: 337.315
powered by uptimerobot