| RESOURCES | ||
| Radio Tools | radio.gautxori.com | |
| Propagation | www.ea2cw.eus/propa | |
| MUF on-line calculator | MUF (F5LEN) | |
| SOTA Tools | sota.ea2cw.eus | |
| SOTA Blog | ea2cw.gautxori.com | |
| DX cluster servers | cluster.gautxori.com | |
| DX cluster Map | cluster.gautxori.com/clustermap | |
| RBN Skimmer Stats | www.ea2cw.eus/rbn | |
| Maidenhead Locator Map | www.ea2cw.eus/locator | |
| Leo Satellites | www.ea2cw.eus/sat | |
| EA2CW OpenHamClock | hamclock.ea2cw.eus | |
| EA2CW DVSwitch | cluster.gautxori.com:9000 | |
| Live weather at EA2CW | EA2CW LoRa/APRS WX | |
| aprs.fi EA2CW wx | www.aprs.fi | |
| FECHA | Mar 3 | Mie 4 | ||||||||||||||||
| HORA | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 |
| General | nubes dispersas | algo de nubes | algo de nubes | nubes dispersas | nubes | lluvia ligera | lluvia ligera | nubes | lluvia ligera | nubes | nubes | nubes | nubes | nubes | nubes | lluvia ligera | lluvia ligera | muy nuboso |
| Temp. ÂșC | 10 | 13 | 15 | 12 | 13 | 13 | 11 | 9 | 11 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 13 |
| S. Termica | 10 | 13 | 14 | 11 | 12 | 13 | 10 | 8 | 10 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 12 |
| Humedad % | 82 | 77 | 73 | 76 | 67 | 72 | 67 | 64 | 67 | 64 | 63 | 64 | 64 | 67 | 78 | 82 | 79 | 67 |
| Lluvia mm | - | - | - | - | - | 0.3 | 0.2 | - | 0.2 | - | - | - | - | - | - | 0.8 | 0.2 | - |
| % Nubosidad | 26 | 16 | 11 | 31 | 88 | 100 | 33 | 95 | 25 | 91 | 98 | 88 | 100 | 98 | 100 | 99 | 80 | 75 |
| Viento Km/h | 5 | 10 | 8 | 9 | 11 | 15 | 16 | 9 | 15 | 15 | 14 | 9 | 6 | 4 | 2 | 5 | 6 | 3 |
You are visitor number: 335.938
powered by uptimerobot